Barclays Premier League
#1
Rainbow 
Hay guys my name is Josh I'm a massive football fanatic and love to talk to others about Football.

Of any of you that follow the beautiful game you will know this season is madness, Leicester City top of the league and Jamie Vardy scoring 11 goals in 11 matches, breaking records. Who would have said that he would have done that this season.

So my quick question for you guys is who is going to win the league this season:
And why:

This is the current Premier League table:

1 (1) Leicester City 31 19 9 3 54 31 23 66
2 (2) Tottenham Hotspur 31 17 10 4 56 24 32 61
3 ( 3) Arsenal 30 16 7 7 48 30 18 55
4 (4) Manchester City 30 15 6 9 52 32 20 51
5 (5) West Ham United 30 13 11 6 47 35 12 50
6 (6) Manchester United 30 14 8 8 38 27 11 50
7 (8) Southampton 31 13 8 10 41 32 9 47
8 (7) Stoke City 31 13 7 11 34 37 -3 46
9 (9) Liverpool 29 12 8 9 45 40 5 44
10 (10) Chelsea 30 10 11 9 45 41 4 41
11 (11) West Bromwich Albion 30 10 9 11 30 37 -7 39
12 (12) Everton 29 9 11 9 51 41 10 38
13 (13) Bournemouth 31 10 8 13 38 50 -12 38
14 (14) Watford 30 10 7 13 30 32 -2 37
15 (15) Swansea City 31 9 9 13 31 40 -9 36
16 (16) Crystal Palace 30 9 6 15 32 40 -8 33
17 (17) Norwich City 31 7 7 17 32 54 -22 28
18 (18) Sunderland 30 6 8 16 36 55 -19 26
19 (19) Newcastle United 30 6 7 17 29 55 -26 25
20 (20) Aston Villa 31 3 7 21 22 58 -36 16

So if you want remind me in the replies of what club you think is going to win the Premier League this year and why!
The following 1 user Likes JoshZ's post:
  • Ghost


Messages In This Thread
Barclays Premier League - by JoshZ - 03-31-2016, 05:37 PM
RE: Barclays Premier League - by Falc - 03-31-2016, 06:08 PM
RE: Barclays Premier League - by JoshZ - 04-01-2016, 12:13 AM
RE: Barclays Premier League - by Alfred - 03-31-2016, 06:14 PM
RE: Barclays Premier League - by JoshZ - 04-01-2016, 12:15 AM

Forum Jump:


Users browsing this thread: 2 Guest(s)